Previous slide
Next slide
IP44 LED Ceiling Light
IP44 LED Ceiling Light available in 6W, 12W, 18W, 24W, and 40W options,luminous efficacy of 100lm/w. With adjustable CCT options of 3000K, 4000K, and 6500K, you can customize the ambiance to suit your preference. Achieving a high Color Rendering Index (CRI) of over 80.
- Moistrue-proof & Dust -proof.
- Microwave motion sensor available.
- Cold-reduced sheet body +PMMA cover.
- Beam Angle: 120°.
- Lifetime: 50000 hrs .
- WIFI dimmable and CCT adjustable,tuya intelligent control module optional.
- RoHS - CE
Product Details
Specification
Product code | Size (mm) | Wattage | Input Voltage | Luminous Flux | CCT | CRI | Lifetime (hrs) | IP RATING |
CL-186-6A1 | Φ186-H74 | 6W | 220-240V | 600lm | 3000/4000/6500K | >80 | 50000 | IP44 |
CL-233-12A1 | Φ233-H75 | 12W | 220-240V | 1200lm | 3000/4000/6500K | >80 | 50000 | IP44 |
CL-285-18A1 CL-285-18S1 | Φ285-H89 | 18W | 220-240V | 1800lm | 3000/4000/6500K | >80 | 50000 | IP44 |
CL-328-24A1 CL-328-24S1 | Φ328-H95 | 24W | 220-240V | 2400lm | 3000/4000/6500K | >80 | 50000 | IP44 |
CL-405-40A1 CL-405-40S1 | Φ405-H114 | 40W | 220-240V | 4000lm | 3000/4000/6500K | >80 | 50000 | IP44 |
Smart seriest
Product code | Size (mm) | Wattage | Input Voltage | Luminous Flux | CCT | CRI | Lifetime (hrs) | IP RATING |
CL-328-18W1 | Φ328-H95 | 18W | 220-240V | 1800lm | 3000-6500K | >80 | 50000 | IP44 |