Holux Lighting, holux panel light

ceiling led light panel

Previous slide
Next slide

Sidelit Led Panel Light

IP40 Sidelit LED Panel Light available in dimensions of 30×30, 30×60, 60×60, 62×62, 30×120, and 60×120. Wattage options include 18W, 22W, 40W, and 60W. Choose between luminous efficacy of 100 lm/W and 120 lm/W, with CCT options of 3000K, 4000K, and 6000K. Optional drivers are available, with UGR ratings of ≤19 or ≤22. LED types include SMD4014 or SMD3014.


  • The IP40 grade dustproof sealing design, painstaking design multi layer process tightly, to help you solve the problem of dust accumulation in the shade and flies.

  • Wire protection design.

  • High lumen LEDs, PMMA LGP.

  • RoHS – CE .

  • Installation: recessed luminaire, hanging wire, spring fastener, ceiling mounting frames.


Quote now

LED Panel Details

led panel 300x300

Advantages

led panel 40w
led panel 40 watt

Specification

Product code Size (mm) Wattage Input Voltage Light Efficiency Type CCT CRI Power
factor
UGR
PL-3030-18A2 295*295*9 18 W 220-240V 100 Im/W SMD4014 3000/4000/6000 K >80 >0.9 ≤19
PL-6030-22A2 595*295*9 22 W 220-240V 100 Im/W SMD4014 3000/4000/6000 K >80 >0.9 ≤19
PL-6060-40B1 595*595*9 40 W 220-240V 120 Im/W SMD3014 3000/4000/6000 K >80 >0.9 ≤19
PL-6262-40B2 620*620*9 40 W 220-240V 120 Im/W SMD3014 3000/4000/6000 K >80 >0.9 ≤19
PL-12030-40B1 1195*295*9 40 W 220-240V 120 Im/W SMD3014 3000/4000/6000 K >80 >0.9 ≤19
PL-1206A-60 1195*595*9 60 W 220-240V 100 Im/W SMD3014 3000/4000/6000 K >80 >0.9 ≤19
PL-6060-40A1 595*595*9 40 W 220-240V 100 Im/W SMD4014 3000/4000/6000 K >80 >0.9 ≤22
PL-6262-40A2 620*620*9 40 W 220-240V 100 Im/W SMD4014 3000/4000/6000 K >80 >0.9 ≤22
PL-12030-40A1 1195*295*9 40 W 220-240V 100 Im/W SMD4014 3000/4000/6000 K >80 >0.9 ≤22

Installation

led panel design for room

Package

led panel driver

Holux Lighting, holux panel light
Contact Information