Holux Lighting, holux panel light
ceiling led light panel
Previous slide
Next slide

Sidelit Led Panel Light

IP40 Sidelit LED Panel Light available in dimensions of 30×30, 30×60, 60×60, 62×62, 30×120, and 60×120. Wattage options include 18W, 22W, 40W, and 60W. Choose between luminous efficacy of 100 lm/W and 120 lm/W, with CCT options of 3000K, 4000K, and 6000K. Optional drivers are available, with UGR ratings of ≤19 or ≤22. LED types include SMD4014 or SMD3014.

LED Panel Details

led panel 300x300

Advantages

led panel 40w
led panel 40 watt

Specification

Product codeSize (mm)WattageInput VoltageLight EfficiencyTypeCCTCRIPower
factor
UGR
PL-3030-18A2295*295*918 W220-240V100 Im/WSMD40143000/4000/6000 K>80>0.9≤19
PL-6030-22A2595*295*922 W220-240V100 Im/WSMD40143000/4000/6000 K>80>0.9≤19
PL-6060-40B1595*595*940 W220-240V120 Im/WSMD30143000/4000/6000 K>80>0.9≤19
PL-6262-40B2620*620*940 W220-240V120 Im/WSMD30143000/4000/6000 K>80>0.9≤19
PL-12030-40B11195*295*940 W220-240V120 Im/WSMD30143000/4000/6000 K>80>0.9≤19
PL-1206A-601195*595*960 W220-240V100 Im/WSMD30143000/4000/6000 K>80>0.9≤19
PL-6060-40A1595*595*940 W220-240V100 Im/WSMD40143000/4000/6000 K>80>0.9≤22
PL-6262-40A2620*620*940 W220-240V100 Im/WSMD40143000/4000/6000 K>80>0.9≤22
PL-12030-40A11195*295*940 W220-240V100 Im/WSMD40143000/4000/6000 K>80>0.9≤22

Installation

led panel design for room

Package

led panel driver
Holux Lighting, holux panel light
Contact Information