Previous slide
Next slide
Slim Backlit Led Panel Light Series
LED Panel luminaires are highly efficient replacements for traditional louvre luminaires with energy savings up to 50%. They are characterized by very homogenous light distribution, an advanced flexibility due to extemnal non flickering driver and a very slim aluminum housing and matt white frame.
- Backplane:0.3mm iron plate.
- Frame:Thickened 6063 aluminum, seamless welding.
- Diffuser:comply with 0.2 N.m mechanical strength test.
- Lens:Mitsubishi PMMA lens,kafuter glue, designed for 20 years using.
- PHILIPS driver, flicker free, DALI and 0-10V dimmable driver for your choice.
- ENEC - CE - ERP approval from TÜV Rheinland.
- Installation: recessed luminaire, spring fastener installation, ceiling mounting frame installation,suspending bracket installation.
LED Panel Details
Advantages
Specification-New
Product Code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | CCT | CRI | Power factor | UGR |
BP-6060-22A1 | 595*595*25 | 22W | 220-240V | 180lm/w | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6060-25U1 | 595*595*25 | 25W | 220-240V | 160lm/w | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-6060-30A1 | 595*595*25 | 30W | 220-240V | 150lm/w | 4500lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6060-30U1 | 595*595*25 | 30W | 220-240V | 150lm/w | 4500lm | 3000-6500K | >80 | 0.9 | <19 |
BP-6262-22A1 | 620*620*29 | 22W | 220-240V | 180lm/w | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6262-25U1 | 620*620*29 | 25W | 220-240V | 160lm/w | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-6262-30A1 | 620*620*29 | 30W | 220-240V | 150lm/w | 4500lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6262-30U1 | 620*620*29 | 30W | 220-240V | 150lm/w | 4500lm | 3000-6500K | >80 | 0.9 | <19 |
BP-30120-22A1 | 295*1195*27 | 22W | 220-240V | 180lm/w | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-30120-25U1 | 295*1195*27 | 25W | 220-240V | 160lm/w | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-30120-30A1 | 295*1195*27 | 30W | 220-240V | 150lm/w | 4500lm | 3000-6500K | >80 | 0.9 | <22 |
BP-30120-30U1 | 295*1195*27 | 30W | 220-240V | 150lm/w | 4500lm | 3000-6500K | >80 | 0.9 | <19 |
Specification
Product code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | CCT | CRI | Power factor | UGR |
BP-3030-24A1 | 295*295*32 | 24W | 220-240V | 100lm/W | 2400lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6060-40A1 | 595*595*25 | 40W | 220-240V | 110lm/W | 4400lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6060-40U1 | 595*595*25 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-6060-32A2 | 595*595*25 | 32W | 220-240V | 125lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6060-32U1 | 595*595*25 | 32W | 220-240V | 125lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-6262-40A1 | 620*620*32 | 40W | 220-240V | 110lm/W | 4400lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6262-40U1 | 620*620*32 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-6262-32A1 | 620*620*28 | 32W | 220-240V | 125lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-6262-32U1 | 620*620*28 | 32W | 220-240V | 125lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-30120-40A1 | 295*1195*32 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-30120-40U1 | 295*1195*32 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-30120-32A1 | 295*1195*28 | 32W | 220-240V | 125lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <22 |
BP-30120-32U1 | 295*1195*28 | 32W | 220-240V | 125lm/W | 4000lm | 3000-6500K | >80 | 0.9 | <19 |
BP-60120-60A1 | 595*1195*32 | 60W | 220-240V | 110lm/W | 6600lm | 3000-6500K | >80 | 0.9 | <22 |
BP-60120-60U1 | 595*1195*32 | 60W | 220-240V | 110lm/W | 6600lm | 3000-6500K | >80 | 0.9 | <19 |
IP54 Dust & Moisture Proof Panel Light
Product code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | CCT | CRI | Power factor |
PL-6060-36A1 | 595x595x28 | 36W | 220-240V | 112lm/W | 4000lm | 3000-6500K | >80 | 0.9 |
PL-6262-36A1 | 620x620x32 | 36W | 220-240V | 112lm/W | 4000lm | 3000-6500K | >80 | 0.9 |
PL-30120-36A1 | 295x1195x32 | 36W | 220-240V | 112lm/W | 4000lm | 3000-6500K | >80 | 0.9 |
Human Centric / Less blue light / Full spectrum LED panel light
Product code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | CCT | CRI | Power factor | UGR |
BP-6060-40D1 | 595*595*25 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | 98(R9>95) | 0.9 | <19 |
BP-6262-40D1 | 620*620*32 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | 98(R9>95) | 0.9 | <19 |
BP-30120-40D1 | 295*1195*27 | 40W | 220-240V | 100lm/W | 4000lm | 3000-6500K | 98(R9>95) | 0.9 | <19 |
Special series
1.Tunable white / CCT adjustable series
Product code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | CCT | CRI | Power factor | UGR |
BP-6060-40A1-3CCT | 595*595*32 | 40W | AC220-240V | 100lm/W | 4000lm | 3000K-4000K-6500K | >80 | 0.9 | <22 |
BP-30120-40A1-3CCT | 295*1195*32 | 40W | AC220-240V | 100lm/W | 4000lm | 3000K-4000K-6500K | >80 | 0.9 | <22 |
BP-6060-32U1-3CCT | 595*595*28 | 32W | AC220-240V | 125lm/W | 4000lm | 3000K-4000K-6500K | >80 | 0.9 | <19 |
BP-6262-32U1-3CCT | 620*620*32 | 32W | AC220-240V | 125lm/W | 4000lm | 3000K-4000K-6500K | >80 | 0.9 | <19 |
2.Wifi / Bluetooth Smart series
Product code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | CCT | CRI | Power factor | UGR |
BP-6060-40AS | 595*595*32 | 40W | AC220-240V | 100lm/W | 4000lm | 3000K-6500K | >80 | 0.9 | <22 |
BP-30120-40AS | 295*1195*32 | 40W | AC220-240V | 100lm/W | 4000lm | 3000K-6500K | >80 | 0.9 | <22 |
BP-6060-32US | 595*595*28 | 32W | AC220-240V | 125lm/W | 4000lm | 3000K-6500K | >80 | 0.9 | <19 |
BP-6262-32US | 620*620*32 | 32W | AC220-240V | 125lm/W | 4000lm | 3000K-6500K | >80 | 0.9 | <19 |
PIR + Light Sensor - Dual elements
Product code | Size (mm) | Wattage | Input Voltage | Light Efficiency | Luminous Flux | UGR | Induction |
BP-6060-40S1 | 595x595x32 | 40W | 220-240V | 100lm/W | 4000lm | <19 | PIR + Light Sensor |
BP-6060-40S2 | 595x595x32 | 40W | 220-240V | 100lm/W | 4000lm | <19 | PIR sensor |
BP-6060-40S3 | 595x595x32 | 40W | 220-240V | 100lm/W | 4000lm | <19 | Micro-wave |